The Chint Single-Phase DDSU666 wattmeter is designed for power monitoring and energy measurement in power systems. It belongs to a new generation of intelligent and programmable instrumentation, integrated with measurement and communication functions, mainly used for real-time measurements and visualization of electrical parameters such as voltage, current, active power, reactive power, frequency, power factor, etc.
Compatibility with SAJ inverters
* Technical support not included.
Secure payment
Shipping policy
Return policy
| Technical parameters | Index | ||||
| Input signal | Voltage | Wiring mode | Single phase | ||
| Voltage specification | AC 220V | ||||
| Specified working voltage range | 0.9Un~1.1Un; the extensional work voltage range: 0.8Un~1.2Un | ||||
| Consumption of the voltage circuit | ≤5VA/1W | ||||
| Resistance | >500kΩ | ||||
| Current | Rated value | Input via CT/PT: AC1.5(6)A Direct input: AC5(60)A/AC 5(80)A |
|||
| Overload Current | Input via CT/PT: instant:201max, time of application is 0.5s Direct input: instant:301max, time of application: half cycle of the rated frequency |
||||
| Consumption of the current circuit | ≤2VA | ||||
| Resistance | <20mΩ | ||||
| Frequency | Input range | (50/60±5%)Hz | |||
| Clock | Clock battery capacity | ≥1200mAh | |||
| Clock accuracy class (daily error) | <0.5s/d(23℃) | ||||
| Output | Display | Segment LCD | |||
| Measurement parameters and grade | Active power 1.0 grade; reactive power 2.0 grade | ||||
| Pulse output | Frequency | active pulse (constant); reactive pulse (constant) | |||
| Constant | 400imp/kWh; 400imp/kvarh | ||||
| Width | 80±20ms | ||||
| Output level | Output voltage level≥3.6V | ||||
| RS485 communication | Communication distance | 1200m | |||
| Communication protocol | DL/T645-2007 | ||||
| Baud rate | 1200bps, 2400bps, 4800bps, 9600bps | ||||
| Power supply | AC | AC 220V, working voltage range: 0.8~1.2Un | |||
AC bidirectional energy meter
This AC bidirectional energy meter mainly has functions of measuring bidirectional active energy and monitoring power.
It is provided with optional networking communication (wired: RS485, RF, PLC, and wireless: WIFI, GPRS, etc.), various data transmission modes, and satisfies demand of power monitoring.
This meter uses a high precision metering chip, and the accuracy meets GB/T17215-2002 level 1 and GB/T17215.321-2008 level 1 standards. The meter has a high temperature and low temperature measurement, automatic data upload, and communication, and is suitable for residential, commercial, and industrial applications.